Players
| A-L
| M-Z
|
Openings
Modern Queen Pawn
| Modern.pgn | Modern 9681 games | 1.d4 d6 2.c4 g6 3. |
| SemiBenoni.pgn | Semi-Benoni 2961 games | 1.d4 c5 2.d5 e5 |
| Trompowsky2Ne4.pgn | Trompowsky, 2... 5684 games | 1.d4 |
| Trompowsky2e6.pgn | Trompowsky, 2...e6 4431 games | 1.d4 |
| TrompowskyOther.pgn | Trompowsky, Other 7289 games | 1.d4 |
| Torre2e6.pgn | Torre, 2...e6 7957 games | 1.d4 |
| Torre2g6.pgn | Torre, 2...g6 8219 games | 1.d4 |
| London2e6.pgn | London System, 2...e6 2950 games | 1.d4 |
| London2g6.pgn | London System, 2...g6 5806 games | 1.d4 |
| Catalan3Bb4.pgn | Catalan, 3... 2653 games | 1.d4 |
| Catalan3c5.pgn | Catalan, 3...c5 2511 games | 1.d4 |
| CatalanOpen.pgn | Catalan, Open 1314 games | 1.d4 |
| CatalanClosed.pgn | Catalan, Closed 7751 games | 1.d4 |
| BlackKnightTango.pgn | Black Knights Tango 1416 games | 1.d4 |
| BudapestGambit.pgn | Budapest Gambit 6420 games | 1.d4 |
| OldIndian.pgn | Old Indian 11024 games | 1.d4 |
| CzechBenoni.pgn | Czech Benoni 3351 games | 1.d4 |
| BenkoGambit.pgn | Benko (Volga) Gambit 33553 games | 1.d4 |
| ModernBenoni6Nf3.pgn | Modern Benoni, 6. 7146 games | 1.d4 |
| ModernBenoni6e4.pgn | Modern Benoni, 6.e4 6436 games | 1.d4 |
| DutchLeningrad.pgn | Dutch, Leningrad 4221 games | 1.d4 f5 2.c4 |
| DutchClassical.pgn | Dutch, Classical 4200 games | 1.d4 f5 2.c4 |
| Dutch3Nc3.pgn | Dutch, 3. 2934 games | 1.d4 f5 2.c4 |
| DutchOther.pgn | Dutch, Other 6631 games | 1.d4 f5 2. |
| GrunfeldFianchetto.pgn | Grunfeld, Fianchetto 3357 games | 1.d4 |
| Grunfeld4Nf3.pgn | Grunfeld, 4. 9800 games | 1.d4 |
| GrunfeldOther.pgn | Grunfeld, Other 5591 games | 1.d4 |
| GrunfeldExchange.pgn | Grunfeld, Exchange 10792 games | 1.d4 |
| Bogo4Bd2.pgn | Bogo-Indian, 4. 9249 games | 1.d4 |
| Bogo4Nbd2.pgn | Bogo-Indian, 4. 4828 games | 1.d4 |
| QID4a3.pgn | Queen's Indian, 4.a3 7358 games | 1.d4 |
| QID4Nc3.pgn | Queen's Indian, 4. 6461 games | 1.d4 |
| QID4e3.pgn | Queen's Indian, 4.e3 2915 games | 1.d4 |
| QIDOther.pgn | Queen's Indian, Other 1137 games | 1.d4 |
| QID4g3-Ba6.pgn | Queen's Indian, 4.g3 10147 games | 1.d4 |
| QID4g3Other.pgn | Queen's Indian, 4.g3 Other 8513 games | 1.d4 |
| Nimzo4Nf3.pgn | Nimzo-Indian, 4. 5084 games | 1.d4 |
| NimzoSaemisch.pgn | Nimzo-Indian, Saemisch 2167 games | 1.d4 |
| NimzoLeningrad.pgn | Nimzo-Indian, Leningrad 2613 games | 1.d4 |
| Nimzo4f3.pgn | Nimzo-Indian, 4.f3 3127 games | 1.d4 |
| NimzoOther4.pgn | Nimzo-Indian, Other 4th moves 2677 games | 1.d4 |
| NimzoCl4O-O.pgn | Nimzo-Indian, Classical, 4...O-O 7869 games | 1.d4 |
| NimzoCl4c5.pgn | Nimzo-Indian, Classical, 4...c5 4932 games | 1.d4 |
| NimzoClOther.pgn | Nimzo-Indian, Classical, Other 4930 games | 1.d4 |
| NimzoRub4O-O.pgn | Nimzo-Indian, Rubinstein, 4...O-O 9140 games | 1.d4 |
| NimzoRub4c5.pgn | Nimzo-Indian, Rubinstein, 4...c5 6810 games | 1.d4 |
| NimzoRubOther.pgn | Nimzo-Indian, Rubinstein, Other 5342 games | 1.d4 |
| KIDAverbakh.pgn | King's Indian, Averbakh 6325 games | 1.d4 |
| KIDFianchetto.pgn | King's Indian, Fianchetto 12762 games | 1.c4 |
| KID4pawns.pgn | King's Indian, 4 Pawns Attack 5509 games | 1.d4 |
| KIDSaemisch.pgn | King's Indian, Saemisch 18061 games | 1.d4 |
| KIDClassical.pgn | King's Indian, Classical Main Line 14852 games | 1.d4 |
| KIDOther7.pgn | King's Indian, Classical Other 7th moves 24877 games | 1.d4 1.d4 |
| KIDPetrosian.pgn | King's Indian, Classical Petrosian 4860 games | 1.d4 |
| KIDOther56.pgn | King's Indian, Classical Other 5th and 6th moves 7527 games | 1.d4 1.d4 |
| Modern Queen Pawn | Classical Queen Pawn | Modern King Pawn | Classical King Pawn | Flank and Unorthodox | Players | Events |
Classical Queen Pawn
| Hodgson.pgn | Hogdson Attack 3187 games | 1.d4 d5 2. |
| Colle.pgn | Colle System 6110 games | 1.d4 d5 2. |
| QGSym-Baltic.pgn | Queen's Gambit Symmetrical and Baltic 1831 games | 1.d4 d5 2.c4 c5 1.d4 d5 2.c4 |
| QG-Albin.pgn | Queen's Gambit Albin Counter-Gambit 2352 games | 1.d4 d5 2.c4 e5 |
| QG-Chigorin.pgn | Queen's Gambit, Chigorin 3648 games | 1.d4 d5 2.c4 |
| SlavOther34.pgn | Queen's Gambit, Slav Other 3rd and 4th moves 6536 games | 1.d4 d5 2.c4 c6 3. 1.d4 d5 2.c4 c6 3. |
| SlavExchange.pgn | Queen's Gambit, Slav, Exchange 6815 games | 1.d4 d5 2.c4 c6 3. |
| Slav4a6.pgn | Queen's Gambit, Slav, 4...a6 6126 games | 1.d4 d5 2.c4 c6 3. |
| SlavOther5.pgn | Queen's Gambit, Slav Other 5th moves 3868 games | 1.d4 d5 2.c4 c6 3. 1.d4 d5 2.c4 c6 3. |
| SlavMain.pgn | Queen's Gambit, Slav, Main Line 9738 games | 1.d4 d5 2.c4 c6 3. |
| QGA3e4.pgn | Queen's Gambit Accepted, 3.e4 3303 games | 1.d4 d5 2.c4 dxc4 3.e4 |
| QGAOther3.pgn | Queen's Gambit Accepted Other 3rd moves 2631 games | 1.d4 d5 2.c4 dxc4 3. |
| QGAOther4.pgn | Queen's Gambit Accepted Other 4th moves 6315 games | 1.d4 d5 2.c4 dxc4 3. 1.d4 d5 2.c4 dxc4 3. |
| QGAMain.pgn | Queen's Gambit Accepted Main Line 6024 games | 1.d4 d5 2.c4 dxc4 3. |
| QGDOther34.pgn | Queen's Gambit Declined Other 3rd and 4th moves 19800 games | 1.d4 d5 2.c4 e6 3. 1.d4 d5 2.c4 e6 3. 1.d4 d5 2.c4 e6 3. 1.d4 d5 2.c4 e6 3. 1.d4 d5 2.c4 e6 3. |
| QGDTarrasch.pgn | Queen's Gambit Declined Tarrasch 5405 games | 1.d4 d5 2.c4 e6 3. |
| QGDExchange.pgn | Queen's Gambit Declined Exchange 9541 games | 1.d4 d5 2.c4 e6 3. |
| QGD5Bf4.pgn | Queen's Gambit Declined, 5. 5113 games | 1.d4 d5 2.c4 e6 3. |
| SemiTarr5e3-Nc6.pgn | Queen's Gambit Declined Semi-Tarrasch, 5.e3 3659 games | 1.d4 d5 2.c4 e6 3. |
| SemiTarraschMain.pgn | Queen's Gambit Declined Semi-Tarrasch, Main Line 2274 games | 1.d4 d5 2.c4 e6 3. |
| SemiSlavOther5.pgn | Queen's Gambit Declined Semi-Slav, Other 5th moves 828 games | 1.d4 d5 2.c4 e6 3. |
| SemiSlavBotvinnik.pgn | Queen's Gambit Declined Semi-Slav, Botvinnik 11115 games | 1.d4 d5 2.c4 e6 3. |
| SemiSlavMeran.pgn | Queen's Gambit Declined Semi-Slav, Meran and Anti-Meran 22519 games | 1.d4 d5 2.c4 e6 3. |
| QGDOrthoOther4.pgn | Queen's Gambit Declined Orthodox, Other 4th moves 5182 games | 1.d4 d5 2.c4 e6 3. |
| QGDOrthoMain.pgn | Queen's Gambit Declined Orthodox, Main Line 9226 games | 1.d4 d5 2.c4 e6 3. |
| Modern Queen Pawn | Classical Queen Pawn | Modern King Pawn | Classical King Pawn | Flank and Unorthodox | Players | Events |
Modern King Pawn
| OwenDefense.pgn | Owen Defense 2581 games | 1.e4 b6 |
| Scand3Qd6-Qd8.pgn | Scandinavian, 2... 3... 4875 games | 1.e4 d5 2.exd5 1.e4 d5 2.exd5 |
| Scand2Qxd5-3Qa5.pgn | Scandinavian, 2... 11837 games | 1.e4 d5 2.exd5 |
| Scand2Nf6-3d4.pgn | Scandinavian, 2... 6911 games | 1.e4 d5 2.exd5 |
| Scand2Nf6Other.pgn | Scandinavian, 2... 8481 games | 1.e4 d5 2.exd5 |
| Alekhine2Nc3-d5.pgn | Alekhine, 2. 4474 games | 1.e4 |
| AlekhineOther3.pgn | Alekhine, Other 3rd moves 4747 games | 1.e4 |
| AlekhineExchange.pgn | Alekhine, Exchange 4002 games | 1.e4 |
| Alekhine4Pawns.pgn | Alekhine, Four Pawns Attack 1992 games | 1.e4 |
| AlekhineModern.pgn | Alekhine, Modern 10248 games | 1.e4 |
| Modern3Nf3.pgn | Modern, 3. 9511 games | 1.e4 g6 2.d4 |
| Modern3Nc3-d6.pgn | Modern, 3. 17872 games | 1.e4 g6 2.d4 |
| Modern3Nc3-c6.pgn | Modern, 3. 6871 games | 1.e4 g6 2.d4 |
| Modern3Nc3Other.pgn | Modern, 3. 1526 games | 1.e4 g6 2.d4 |
| ModernOther3.pgn | Modern, Other 3rd moves 4354 games | 1.e4 g6 2.d4 |
| PircOtherWhite3.pgn | Pirc, Other White 3rd moves 4168 games | 1.e4 d6 2.d4 |
| PircOtherBlack3.pgn | Pirc, Other Black 3rd moves 13277 games | 1.e4 d6 2.d4 |
| PircAustrian.pgn | Pirc, Austrian Attack 6729 games | 1.e4 d6 2.d4 |
| PircOtherWhite4.pgn | Pirc, Other White 4th moves 10819 games | 1.e4 d6 2.d4 |
| PircClassical.pgn | Pirc, Classical 6695 games | 1.e4 d6 2.d4 |
| Caro-Kann2c4.pgn | Caro-Kann, 2.c4 6979 games | 1.e4 c6 2.c4 |
| Caro-Kann2Knight.pgn | Caro-Kann, Two Knights 4548 games | 1.e4 c6 2. |
| Caro-KannEx.pgn | Caro-Kann, Exchange 5176 games | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4. |
| Caro-KannPan-Bot.pgn | Caro-Kann Panov-Botvinnik Attack 12011 games | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.c4 |
| Caro-KannAdv.pgn | Caro-Kann, Advance 14876 games | 1.e4 c6 2.d4 d5 3.e5 |
| Caro-Kann4Nf6.pgn | Caro-Kann, 4... 5249 games | 1.e4 c6 2.d4 d5 3. |
| Caro-Kann4Nd7.pgn | Caro-Kann, 4... 8084 games | 1.e4 c6 2.d4 d5 3. |
| Caro-KannClassic.pgn | Caro-Kann, Classical 13100 games | 1.e4 c6 2.d4 d5 3. |
| FrenchKIA.pgn | French, King's Indian Attack 11130 games | 1.e4 e6 2.d3 |
| FrenchOther2.pgn | French, Other 2nd moves 10548 games | 1.e4 e6 2. |
| FrenchExchange.pgn | French, Exchange 12218 games | 1.e4 e6 2.d4 d5 3.exd5 |
| FrenchAdvance.pgn | French, Advance 16756 games | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 |
| FrTarraschOther3.pgn | French, Tarrasch Other 3rd moves 6582 games | 1.e4 e6 2.d4 d5 3. |
| FrTarrasch3c5.pgn | French, Tarrasch, 3...c5 11241 games | 1.e4 e6 2.d4 d5 3. |
| FrTarrasch3Nf6.pgn | French, Tarrasch, 3... 15964 games | 1.e4 e6 2.d4 d5 3. |
| FrenchRubinstein.pgn | French, Rubinstein 9362 games | 1.e4 e6 2.d4 d5 3. |
| FrWinawerOtherW4.pgn | French, Winawer Other White 4th moves 6452 games | 1.e4 e6 2.d4 d5 3. |
| FrWinawerOtherB4.pgn | French, Winawer Other Black 4th moves 6741 games | 1.e4 e6 2.d4 d5 3. |
| FrWinawerMain.pgn | French, Winawer, Main Line 14388 games | 1.e4 e6 2.d4 d5 3. |
| FrenchSteinitz.pgn | French, Steinitz 7720 games | 1.e4 e6 2.d4 d5 3. |
| FrenchMacCutcheon.pgn | French, MacCutcheon 3333 games | 1.e4 e6 2.d4 d5 3. |
| FrenchBurn.pgn | French, Burn 4462 games | 1.e4 e6 2.d4 d5 3. |
| FrenchClassical.pgn | French, Classical 5184 games | 1.e4 e6 2.d4 d5 3. |
| SicilianMisc2.pgn | Sicilian Miscellaneous 2nd moves 15977 games | 1.e4 c5 2.d3, b3, c4, g3, |
| Sicilian2f4.pgn | Sicilian, 2.f4 4926 games | 1.e4 c5 2.f4 |
| SicilianSmith-Morra.pgn | Sicilian, Smith-Morra Gambit 5962 games | 1.e4 c5 2.d4 cxd4 3.c3 |
| SicilianAlapinOther2.pgn | Sicilian, Alapin, Other 2nd moves 11556 games | 1.e4 c5 2.c3 e6, d6, g6, e5, b6, |
| SicilianAlapin2Nf6.pgn | Sicilian, Alapin, 2... 13610 games | 1.e4 c5 2.c3 |
| SicilianAlapin2d5.pgn | Sicilian, Alapin, 2...d5 14326 games | 1.e4 c5 2.c3 d5 |
| Sicilian2Nc3-e6.pgn | Sicilian, 2. 7890 games | 1.e4 c5 2. |
| Sicilian2Nc3-d6.pgn | Sicilian, 2. 6886 games | 1.e4 c5 2. |
| SicilianGrandPrix.pgn | Sicilian, Grand Prix Attack 7596 games | 1.e4 c5 2. |
| SicilianClosedOther3.pgn | Sicilian, Closed Other 3rd moves 17475 games | 1.e4 c5 2. |
| SicilianClosedMain.pgn | Sicilian, Closed, Main Line 14808 games | 1.e4 c5 2. |
| Sicilian2Nf3Other2.pgn | Sicilian, 2. 16414 games | 1.e4 c5 2. |
| SicilianRossolimo.pgn | Sicilian, Rossolimo 21467 games | 1.e4 c5 2. |
| Sic2Nc6-4Qc7-4Qb6.pgn | Sicilian, 2... 4... 5828 games | 1.e4 c5 2. |
| SicilianLowenthal.pgn | Sicilian, Lowenthal 8230 games | 1.e4 c5 2. |
| Sicilian2Nc6Other5.pgn | Sicilian, 2...Nc6, Other 5th moves 1873 games | 1.e4 c5 2. |
| SicilianAccelDragon.pgn | Sicilian, Accelerated Dragon 14848 games | 1.e4 c5 2. |
| SicilianSveshnikov.pgn | Sicilian, Sveshnikov (Pelican) 17550 games | 1.e4 c5 2. |
| SicilianKanOther5.pgn | Sicilian, Kan (Paulsen) Other 5th moves 1753 games | 1.e4 c5 2. |
| SicilianKan5c4.pgn | Sicilian, Kan (Paulsen), 5.c4 2843 games | 1.e4 c5 2. |
| SicilianKan5Nc3.pgn | Sicilian, Kan (Paulsen), 5. 13409 games | 1.e4 c5 2. |
| SicilianKan5Bd3.pgn | Sicilian, Kan (Paulsen), 5. 12179 games | 1.e4 c5 2. |
| SicilianTaimanovOther5.pgn | Sicilian, Taimanov Other 5th moves 2497 games | 1.e4 c5 2. |
| SicilianTaimanov5Nb5.pgn | Sicilian, Taimanov, 5. 3349 games | 1.e4 c5 2. |
| SicilianTaimanovMain.pgn | Sicilian, Taimanov, Main Line 21409 games | 1.e4 c5 2. |
| SicilianMoscow.pgn | Sicilian, Moscow Variation 14627 games | 1.e4 c5 2. |
| Sicilian2d6-4Qxd4.pgn | Sicilian, 2...d6, 4. 5229 games | 1.e4 c5 2. |
| SicilianDragonOther6.pgn | Sicilian, Dragon Other 6th moves 3162 games | 1.e4 c5 2. |
| SicDragon6Be2-6Bc4.pgn | Sicilian, Dragon 6. 3944 games | 1.e4 c5 2. |
| SicilianDragonYugoslav.pgn | Sicilian, Dragon Yugoslav Attack 13150 games | 1.e4 c5 2. |
| SicilianClassicalOther6.pgn | Sicilian, Classical Other 6th moves 12102 games | 1.e4 c5 2. |
| SicilianClassicalSozin.pgn | Sicilian, Classical, Sozin 9483 games | 1.e4 c5 2. |
| SicilianRichter-Rauzer.pgn | Sicilian, Classical Richter-Rauzer 16795 games | 1.e4 c5 2. |
| SicilianScheveningen.pgn | Sicilian, Scheveningen 17789 games | 1.e4 c5 2. |
| SicilianNajdorf6a4.pgn | Sicilian, Najdorf, 6.a4 2209 games | 1.e4 c5 2. |
| SicilianNajdorf6g3.pgn | Sicilian, Najdorf, 6.g3 2492 games | 1.e4 c5 2. |
| SicilianNajdorf6f3.pgn | Sicilian, Najdorf, 6.f3 2813 games | 1.e4 c5 2. |
| SicilianNajdorf6f4.pgn | Sicilian, Najdorf, 6.f4 4997 games | 1.e4 c5 2. |
| SicilianNajdorf6Bc4.pgn | Sicilian, Najdorf 6. 8060 games | 1.e4 c5 2. |
| SicilianNajdorf6Be3.pgn | Sicilian, Najdorf, 6. 13066 games | 1.e4 c5 2. |
| SicilianNajdorf6Be2.pgn | Sicilian, Najdorf, 6. 13189 games | 1.e4 c5 2. |
| SicilianNajdorf6Bg5.pgn | Sicilian, Najdorf 6. 13701 games | 1.e4 c5 2. |
Nenhum comentário:
Postar um comentário