
| Round 3. Game 2 | ||||||
| match score | White | Res | Black | |||
| 1 | 0.5−1.5 | Karjakin, Sergey (RUS) | ½-½ | Polgar, Judit (HUN) | View | |
| 2 | 1−1 | Sutovsky, Emil (ISR) | 0−1 | Ivanchuk, Vassily (UKR) | View | |
| 3 | 1−1 | Mamedyarov, Shakhriyar (AZE) | ½-½ | Zherebukh, Yaroslav (UKR) | View | |
| 4 | 1−1 | Efimenko, Zahar (UKR) | ½-½ | Ponomariov, Ruslan (UKR) | View | |
| 5 | 1.5−0.5 | Gashimov, Vugar (AZE) | 1−0 | Tomashevsky, Evgeny (RUS) | View | |
| 6 | 0.5−1.5 | Morozevich, Alexander (RUS) | ½-½ | Grischuk, Alexander (RUS) | View | |
| 7 | 1.5−0.5 | Radjabov, Teimour (AZE) | 1−0 | Bacrot, Etienne (FRA) | View | |
| 8 | 1−1 | Nepomniachtchi, Ian (RUS) | 1−0 | Kamsky, Gata (USA) | View | |
| 9 | 1−1 | Svidler, Peter (RUS) | ½-½ | Caruana, Fabiano (ITA) | View | |
| 10 | 0−2 | Jobava, Baadur (GEO) | 0−1 | Jakovenko, Dmitry (RUS) | View | |
| 11 | 1−1 | Vitiugov, Nikita (RUS) | ½-½ | Potkin, Vladimir (RUS) | View | |
| 12 | 1−1 | Nielsen, Peter Heine (DEN) | ½-½ | Parligras, Mircea-Emilian (ROU) | View | |
| 13 | 1−1 | Bruzon Batista, Lazaro (CUB) | ½-½ | Le, Quang Liem (VIE) | View | |
| 14 | 0.5−0.5 | Moiseenko, Alexander (UKR) | ½-½ | Navara, David (CZE) | View | |
| 15 | 1.5−0.5 | Bu, Xiangzhi (CHN) | 1−0 | Gupta, Abhijeet (IND) | View | |
| 16 | 1−1 | Lysyj, Igor (RUS) | 1−0 | Dominguez Perez, Leinier (CUB) | View | |
Nenhum comentário:
Postar um comentário