| no | Program | Elo | + | - | Games | Score | Av.Op. | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | Deep Rybka 4 x64 1CPU | 3136 | 17 | 17 | 825 | 64.8% | 3030 | 47.3% |
| 2 | Stockfish 1.9.1 x64 1CPU | 3107 | 16 | 16 | 985 | 60.2% | 3036 | 45.7% |
| 3 | Deep Rybka 4 w32 1CPU | 3107 | 17 | 17 | 883 | 62.6% | 3018 | 44.1% |
| 4 | Naum 4.2 x64 1CPU | 3030 | 15 | 15 | 1200 | 53.5% | 3005 | 45.8% |
| 5 | Naum 4.2 w32 1CPU | 3011 | 14 | 14 | 1303 | 54.8% | 2978 | 48.1% |
| 6 | Komodo 1.2 x64 | 3010 | 14 | 14 | 1329 | 48.4% | 3021 | 47.6% |
| 7 | Deep Shredder 12 w32 1CPU | 2987 | 15 | 15 | 1100 | 47.7% | 3003 | 44.4% |
| 8 | Deep Shredder 12 x64 1CPU | 2982 | 11 | 11 | 2140 | 50.4% | 2979 | 44.4% |
| 9 | Critter 0.70 x64 1CPU | 2977 | 20 | 20 | 650 | 46.6% | 3000 | 42.5% |
| 10 | Deep Sjeng ct 2010 | 2971 | 17 | 17 | 852 | 52.8% | 2952 | 45.9% |
| 11 | Gull 1.1 x64 | 2971 | 18 | 18 | 750 | 50.3% | 2969 | 45.5% |
| 12 | Deep Fritz 12 1CPU | 2960 | 15 | 15 | 1033 | 49.7% | 2962 | 47.3% |
| 13 | Gull 1.0a x64 | 2949 | 17 | 17 | 938 | 49.1% | 2955 | 43.0% |
| 14 | Spark 0.5 x64 1CPU | 2940 | 16 | 16 | 1092 | 52.3% | 2923 | 41.3% |
| 15 | Doch 1.3.4 x64 | 2933 | 15 | 15 | 1180 | 50.7% | 2929 | 45.1% |
| 16 | Fritz 12 | 2925 | 12 | 12 | 1786 | 43.4% | 2971 | 45.0% |
| 17 | Hiarcs 13.1 1CPU | 2921 | 17 | 17 | 1000 | 43.9% | 2963 | 39.8% |
| 18 | Protector 1.3.6 x64 1CPU | 2914 | 19 | 19 | 800 | 48.4% | 2925 | 38.8% |
| 19 | Doch 1.2 x64 | 2913 | 17 | 17 | 930 | 50.0% | 2913 | 40.9% |
| 20 | Fruit 090705 x64 1CPU | 2912 | 14 | 14 | 1476 | 45.5% | 2944 | 39.4% |
| 21 | Thinker 5.4Di x64 1CPU | 2911 | 14 | 14 | 1403 | 48.1% | 2924 | 41.8% |
| 22 | Spark 0.4 x64 1CPU | 2907 | 18 | 18 | 769 | 46.6% | 2930 | 44.1% |
| 23 | Zappa Mexico II x64 1CPU | 2906 | 12 | 12 | 1927 | 51.8% | 2893 | 42.7% |
| 24 | Shredder WM Edition Bonn 1CPU | 2904 | 11 | 11 | 2230 | 47.9% | 2918 | 40.9% |
| 25 | Deep Junior 12 x64 1CPU | 2883 | 19 | 19 | 804 | 53.6% | 2858 | 36.3% |
| 26 | Toga II 1.4.3 JDb19a 1CPU | 2879 | 24 | 24 | 524 | 51.5% | 2868 | 37.4% |
| 27 | Cyclone 3.4 1CPU | 2875 | 23 | 23 | 500 | 49.4% | 2879 | 41.2% |
| 28 | Hannibal 1.0a x64 | 2873 | 14 | 14 | 1331 | 52.6% | 2855 | 43.4% |
| 29 | Deep Sjeng 3.0 x64 1CPU | 2867 | 17 | 17 | 950 | 50.5% | 2863 | 39.7% |
| 30 | Onno 0.12.0 x64 | 2866 | 20 | 20 | 669 | 52.0% | 2852 | 43.3% |
| 31 | Grapefruit 1.0 1CPU | 2865 | 21 | 21 | 600 | 50.3% | 2863 | 40.7% |
| 32 | Deep Junior 11.1a x64 1CPU | 2860 | 21 | 21 | 608 | 42.5% | 2912 | 40.3% |
| 33 | Fruit 090705 w32 1CPU | 2854 | 21 | 21 | 660 | 46.8% | 2877 | 39.7% |
| 34 | Deep Junior 11.2 x64 1CPU | 2843 | 21 | 21 | 678 | 47.8% | 2858 | 36.9% |
| 35 | Deep Sjeng 3.0 w32 1CPU | 2837 | 17 | 17 | 1032 | 48.3% | 2850 | 39.3% |
| 36 | Booot 5.0.0 | 2834 | 14 | 14 | 1394 | 52.3% | 2817 | 37.5% |
| 37 | Umko 1.1 x64 1CPU | 2832 | 20 | 20 | 685 | 45.6% | 2862 | 39.6% |
| 38 | Umko 1.0 x64 1CPU | 2830 | 16 | 16 | 1050 | 46.6% | 2854 | 41.4% |
| 39 | Glaurung 2.2 x64 1CPU | 2827 | 22 | 22 | 618 | 50.8% | 2822 | 37.9% |
| 40 | Bright 0.5c 1CPU | 2821 | 16 | 16 | 1083 | 49.1% | 2827 | 38.6% |
| 41 | Shredder Classic 4 ct | 2821 | 19 | 19 | 702 | 46.9% | 2842 | 42.7% |
| 42 | Loop M1-P 1CPU | 2818 | 17 | 17 | 920 | 51.1% | 2810 | 39.5% |
| 43 | Twisted Logic 20090922 x64 | 2803 | 15 | 15 | 1336 | 48.6% | 2813 | 34.0% |
| 44 | Twisted Logic 20100131 x64 | 2803 | 15 | 15 | 1324 | 48.8% | 2812 | 36.0% |
| 45 | Equinox 0.83 x64 1CPU | 2802 | 21 | 21 | 718 | 48.2% | 2815 | 35.1% |
| 46 | Equinox 0.86b x64 1CPU | 2801 | 22 | 22 | 550 | 48.6% | 2810 | 40.2% |
| 47 | Jonny 4.00 1CPU | 2799 | 18 | 18 | 849 | 48.6% | 2809 | 39.2% |
| 48 | Crafty 23.3 x64 1CPU | 2794 | 17 | 17 | 949 | 49.6% | 2796 | 39.2% |
| 49 | Glaurung 2.2 w32 1CPU | 2793 | 21 | 21 | 660 | 45.7% | 2823 | 36.8% |
| 50 | Ktulu 9.0 | 2785 | 13 | 13 | 1838 | 48.5% | 2796 | 33.8% |
| 51 | Bison 9.11 x64 | 2785 | 18 | 18 | 974 | 44.7% | 2822 | 33.0% |
| 52 | SmarThink 1.20 x64 | 2776 | 15 | 15 | 1229 | 48.6% | 2786 | 38.9% |
| 53 | Spike 1.2 Turin | 2769 | 7 | 7 | 5191 | 49.5% | 2773 | 38.3% |
| 54 | Chronos 1.9.9 x64 | 2762 | 21 | 21 | 605 | 49.1% | 2768 | 41.0% |
| 55 | Scorpio 2.6 x64 1CPU | 2758 | 20 | 20 | 712 | 51.8% | 2745 | 38.2% |
| 56 | Junior 10.1 | 2758 | 16 | 16 | 1340 | 46.6% | 2782 | 30.1% |
| 57 | Cipollino 3.25 x64 1CPU | 2757 | 21 | 21 | 713 | 50.4% | 2755 | 35.1% |
| 58 | Umko 0.7 x64 | 2754 | 20 | 20 | 748 | 51.1% | 2747 | 38.5% |
| 59 | BugChess2 v.1.7 x64 | 2736 | 20 | 20 | 731 | 53.4% | 2712 | 34.6% |
| 60 | Chess Tiger 2007.1 | 2729 | 9 | 9 | 3351 | 48.8% | 2737 | 39.7% |
| 61 | Frenzee Feb08 x64 | 2723 | 15 | 15 | 1349 | 50.1% | 2722 | 32.2% |
| 62 | Daydreamer 1.75 x64 | 2716 | 17 | 17 | 917 | 53.5% | 2691 | 40.6% |
| 63 | Tornado 4.3 x64 1CPU | 2704 | 26 | 26 | 500 | 52.5% | 2687 | 28.6% |
| 64 | Delfi 5.4 1CPU | 2695 | 25 | 25 | 465 | 53.4% | 2671 | 35.5% |
| 65 | Frenzee Feb08 w32 | 2693 | 23 | 23 | 602 | 51.4% | 2683 | 29.1% |
| 66 | Alaric 707 | 2686 | 10 | 10 | 2947 | 47.7% | 2702 | 31.3% |
| 67 | The King 3.5 1CPU | 2685 | 14 | 14 | 1593 | 48.0% | 2699 | 34.0% |
| 68 | Cyrano 0.6b17 | 2680 | 13 | 13 | 1837 | 49.9% | 2680 | 34.9% |
| 69 | E.T. Chess 13/01/2008 | 2673 | 19 | 19 | 905 | 42.5% | 2726 | 31.3% |
| 70 | Movei 0.08.438 P10 | 2673 | 17 | 17 | 1096 | 55.3% | 2635 | 35.3% |
| 71 | Naraku 1.31 | 2665 | 24 | 24 | 600 | 56.8% | 2618 | 25.2% |
| 72 | >Colossus 2008b | 2664 | 16 | 16 | 1180 | 49.9% | 2665 | 37.0% |
| 73 | Tornado 3.67 x64 1CPU | 2662 | 25 | 25 | 450 | 44.7% | 2699 | 39.1% |
| 74 | WildCat 8.0 | 2661 | 12 | 12 | 2306 | 47.7% | 2677 | 32.9% |
| 75 | Gandalf 6.0 | 2660 | 7 | 7 | 6699 | 47.4% | 2678 | 33.5% |
| 76 | Pro Deo 1.6 Beta | 2652 | 16 | 16 | 1250 | 44.4% | 2691 | 32.3% |
| 77 | Ruffian Leiden | 2649 | 11 | 11 | 2794 | 45.2% | 2682 | 32.2% |
| 78 | Slow Chess Blitz WV2.1 | 2648 | 10 | 10 | 3347 | 46.4% | 2673 | 31.6% |
| 79 | Tornado 4.0 x64 1CPU | 2646 | 23 | 23 | 546 | 47.4% | 2664 | 36.3% |
| 80 | Sloppy 0.22 x64 1CPU | 2643 | 18 | 18 | 919 | 49.8% | 2644 | 39.1% |
| 81 | GarboChess 2.20 x64 | 2639 | 14 | 14 | 1453 | 50.2% | 2638 | 36.7% |
| 82 | Hamsters 0.7.1 1CPU | 2639 | 20 | 20 | 739 | 50.0% | 2639 | 35.6% |
| 83 | Pharaon 3.5.1 | 2637 | 16 | 16 | 1132 | 50.1% | 2637 | 33.7% |
| 84 | Chiron 0.87 | 2635 | 12 | 12 | 2092 | 48.5% | 2646 | 29.9% |
| 85 | Amyan 1.72 | 2621 | 17 | 17 | 1127 | 50.6% | 2617 | 28.4% |
| 86 | Petir 4.72 | 2616 | 26 | 26 | 440 | 50.5% | 2613 | 37.3% |
| 87 | The Baron 2.23 x64 | 2613 | 21 | 21 | 677 | 47.4% | 2631 | 32.8% |
| 88 | Pseudo 0.7c | 2608 | 10 | 10 | 3365 | 46.3% | 2634 | 33.0% |
| 89 | SOS 5.1 for Arena | 2607 | 9 | 9 | 3779 | 42.5% | 2659 | 32.9% |
| 90 | N2 v0.4 x64 | 2604 | 17 | 17 | 1032 | 45.4% | 2636 | 34.7% |
| 91 | Aristarch 4.50 | 2603 | 8 | 8 | 5270 | 44.4% | 2642 | 31.3% |
| 92 | Anaconda 2.0.1 | 2591 | 11 | 11 | 2381 | 46.5% | 2615 | 32.3% |
| 93 | Alfil 8.11 | 2576 | 15 | 15 | 1520 | 53.5% | 2551 | 28.1% |
| 94 | Naraku 1.2 | 2568 | 23 | 23 | 637 | 47.3% | 2586 | 25.9% |
| 95 | Rotor 0.5 | 2567 | 16 | 16 | 1210 | 50.8% | 2561 | 32.7% |
| 96 | Arasan 12.0 x64 1CPU | 2567 | 21 | 21 | 735 | 46.6% | 2590 | 30.6% |
| 97 | Ufim 8.02 | 2564 | 11 | 11 | 2849 | 47.9% | 2579 | 30.1% |
| 98 | AnMon 5.75 | 2560 | 17 | 17 | 1171 | 48.5% | 2570 | 27.2% |
| 99 | Brutus 8.02 w32 1CPU | 2559 | 24 | 24 | 540 | 45.6% | 2589 | 30.9% |
| 100 | Gaviota 0.80 x64 1CPU | 2548 | 31 | 31 | 353 | 48.3% | 2559 | 28.6% |
| 101 | Hermann 2.6 w32 1CPU | 2545 | 31 | 31 | 370 | 55.7% | 2505 | 25.9% |
| 102 | BBChess 1.3b x64 | 2545 | 26 | 26 | 492 | 53.8% | 2518 | 31.5% |
| 103 | Tao 5.7 b04 | 2543 | 17 | 17 | 1124 | 52.0% | 2529 | 30.2% |
| 104 | Green Light Chess 30122 | 2542 | 14 | 14 | 1524 | 47.3% | 2561 | 33.8% |
| 105 | DanaSah 4.37 | 2539 | 27 | 27 | 450 | 49.3% | 2543 | 31.6% |
| 106 | Pepito 1.59.2 JA x64 | 2538 | 20 | 20 | 749 | 51.3% | 2529 | 33.6% |
| 107 | Arasan 12.2 x64 1CPU | 2529 | 26 | 26 | 500 | 40.9% | 2593 | 27.0% |
| 108 | Yace 0.99.87 | 2523 | 12 | 12 | 2340 | 44.0% | 2565 | 28.5% |
| 109 | Nimzo 8 | 2517 | 18 | 18 | 1070 | 45.5% | 2548 | 29.2% |
| 110 | Zarkov 4.75 | 2513 | 21 | 21 | 699 | 45.1% | 2547 | 34.6% |
| 111 | Quark 2.62 | 2508 | 18 | 18 | 1068 | 46.6% | 2532 | 28.1% |
| 112 | Trace 1.37a | 2507 | 19 | 19 | 944 | 48.4% | 2518 | 29.4% |
| 113 | Francesca MAD 0.14 | 2504 | 26 | 26 | 498 | 56.6% | 2457 | 26.1% |
| 114 | SpiderChess 070525 | 2502 | 22 | 22 | 546 | 50.1% | 2501 | 42.7% |
| 115 | Cerebro 3.0a | 2494 | 20 | 20 | 873 | 43.9% | 2536 | 26.5% |
| 116 | Hermann 2.4 w32 1CPU | 2493 | 22 | 22 | 657 | 50.1% | 2493 | 28.9% |
| 117 | Matacz 1.4 | 2492 | 23 | 23 | 608 | 52.2% | 2476 | 30.1% |
| 118 | Pupsi2 v.0.08 | 2488 | 26 | 26 | 496 | 49.8% | 2489 | 27.8% |
| 119 | Philou 3.14.1 | 2485 | 23 | 23 | 614 | 50.7% | 2480 | 29.5% |
| 120 | Nejmet 3.07 | 2473 | 18 | 18 | 983 | 46.8% | 2495 | 27.8% |
| 121 | King of Kings 2.56 | 2473 | 26 | 26 | 523 | 47.9% | 2487 | 27.0% |
| 122 | Delphil 1.9g | 2472 | 22 | 22 | 632 | 44.7% | 2509 | 35.3% |
| 123 | Gaviota 0.75 x64 1CPU | 2464 | 25 | 25 | 543 | 48.6% | 2474 | 25.0% |
| 124 | Snitch 1.6.2 | 2464 | 20 | 20 | 790 | 50.3% | 2462 | 31.3% |
| 125 | Dragon 4.6 | 2458 | 24 | 24 | 567 | 49.5% | 2461 | 29.8% |
| 126 | 2455 | 22 | 22 | 701 | 46.1% | 2482 | 27.7% | |
| 127 | PostModernist 1010a | 2440 | 26 | 26 | 491 | 43.9% | 2483 | 31.2% |
| 128 | Redqueen 0.75 x64 1CPU | 2438 | 30 | 30 | 384 | 45.7% | 2468 | 27.9% |
| 129 | Gaia 3.5 x64 | 2429 | 24 | 24 | 603 | 49.7% | 2431 | 27.7% |
| 130 | Homer 2.0 | 2425 | 21 | 21 | 730 | 43.1% | 2474 | 30.5% |
| 131 | Djinn 0.925x | 2420 | 34 | 34 | 310 | 51.3% | 2411 | 23.2% |
| 132 | Comet B68 | 2419 | 26 | 26 | 506 | 48.5% | 2430 | 28.7% |
| 133 | Queen 4.03 | 2419 | 16 | 16 | 1277 | 48.6% | 2429 | 31.6% |
| 134 | Bruja 1.9 | 2413 | 21 | 21 | 751 | 43.3% | 2460 | 26.6% |
| 135 | Genius 7 | 2409 | 25 | 25 | 528 | 40.5% | 2475 | 31.8% |
| 136 | Romichess P3K | 2408 | 20 | 20 | 853 | 52.6% | 2390 | 30.4% |
| 137 | Redqueen 0.7 x64 1CPU | 2402 | 30 | 30 | 348 | 44.7% | 2439 | 33.0% |
| 138 | RomiChessNG5 w32 | 2393 | 32 | 32 | 334 | 50.6% | 2389 | 26.3% |
| 139 | Diablo 0.51 | 2391 | 25 | 25 | 530 | 45.8% | 2419 | 30.6% |
| 140 | Pawny 0.1.9 x64 | 2366 | 28 | 28 | 450 | 42.8% | 2417 | 24.2% |
| 141 | Rodin 2.3a | 2366 | 35 | 35 | 333 | 31.2% | 2503 | 21.0% |
| 142 | Sorgenkind 0.4 | 2359 | 25 | 25 | 553 | 48.6% | 2369 | 27.1% |
| 143 | Arion 1.7 | 2330 | 18 | 18 | 1055 | 45.5% | 2361 | 30.4% |
| 144 | Popochin 3.1 | 2330 | 27 | 27 | 470 | 48.2% | 2342 | 25.3% |
| 145 | Ant 2006f | 2300 | 23 | 23 | 655 | 47.1% | 2320 | 24.9% |
| 146 | Anechka 0.08 | 2266 | 25 | 25 | 613 | 40.4% | 2334 | 22.3% |
| 147 | ZCT 0.3.2451 w32 1CPU | 2190 | 32 | 32 | 360 | 32.4% | 2318 | 25.8% |
gerado : 28 Nov 2010
Nenhum comentário:
Postar um comentário